| Place | Character Name | PVP Kills | PK Kills | Karma | Rec | Base Class | Clan |
| 1 | 58637 | 1009 | 0 | 0 | Maestro | In Out | |
| 2 | 53774 | 245 | 0 | 0 | Dreadnought | No Clan | |
| 3 | 41741 | 1749 | 0 | 0 | Adventurer | In Out | |
| 4 | 35959 | 1982 | 0 | 0 | Adventurer | Immortals | |
| 5 | 34871 | 3315 | 0 | 0 | Archmage | PiRaTeS | |
| 6 | 34561 | 11249 | 0 | 0 | Cardinal | SpaRtanS | |
| 7 | 33434 | 9861 |
416001 |
0 | Sagittarius | SpaRtanS | |
| 8 | 33260 | 1455 |
132482 |
0 | Duelist | TheMercenary | |
| 9 | 30541 | 286 | 0 | 0 | Doomcryer | PositivePerson | |
| 10 | 28560 | 1283 | 0 | 0 | MoonlightSentinel | JokerS | |
| 11 | 28255 | 1838 | 0 | 0 | ShillienTemplar | Rebels | |
| 12 | 27666 | 4561 | 0 | 0 | GhostSentinel | Glatten | |
| 13 | 27112 | 2303 | 0 | 0 | FortuneSeeker | Immortals | |
| 14 | 26028 | 3930 | 0 | 0 | GhostSentinel | In Out | |
| 15 | 25127 | 2230 | 0 | 0 | EvaTemplar | Glatten | |
| 16 | 23794 | 2261 | 0 | 0 | Duelist | UltimateDarkness | |
| 17 | 22158 | 4208 | 0 | 0 | SwordMuse | Glatten | |
| 18 | 20907 | 1469 | 0 | 0 | Adventurer | No Clan | |
| 19 | 20813 | 3119 | 0 | 0 | Adventurer | Rebels | |
| 20 | 20372 | 2977 | 0 | 0 | Titan | United | |
| 21 | 20000 | 572 | 0 | 0 | WindRider | No Clan | |
| 22 | 19574 | 1253 | 0 | 0 | Sagittarius | Immortals | |
| 23 | 19225 | 1598 | 0 | 0 | Titan | Rebels | |
| 24 | 18711 | 1247 | 0 | 0 | WindRider | Immortals | |
| 25 | 18100 | 2314 | 0 | 0 | StormScreamer | United | |
| 26 | 17740 | 637 | 0 | 0 | Duelist | In Out | |
| 27 | 16659 | 3931 | 0 | 0 | ShillienSaint | SpaRtanS | |
| 28 | 16274 | 10781 | 0 | 0 | Adventurer | JokerS | |
| 29 | 16198 | 562 | 0 | 0 | GrandKhauatari | No Clan | |
| 30 | 15969 | 661 | 0 | 0 | MysticMuse | No Clan | |
| 31 | 15802 | 1060 | 0 | 0 | GhostSentinel | Immortals | |
| 32 | 15802 | 3691 | 0 | 0 | Sagittarius | In Out | |
| 33 | 15725 | 1393 | 0 | 0 | PhoenixKnight | In Out | |
| 34 | 15642 | 236 | 0 | 0 | FortuneSeeker | No Clan | |
| 35 | 15375 | 262 | 0 | 0 | Titan | JokerS | |
| 36 | 15207 | 2050 | 0 | 0 | Adventurer | BrLegendS | |
| 37 | 15136 | 2443 | 0 | 0 | Sagittarius | AcayiPBisii | |
| 38 | 15059 | 22 | 0 | 0 | Soultaker | PiRaTeS | |
| 39 | 14851 | 2275 | 0 | 0 | HellKnight | Immortals | |
| 40 | 14668 | 1822 | 0 | 0 | Adventurer | In Out | |
| 41 | 14553 | 5370 |
105547077 |
0 | Adventurer | No Clan | |
| 42 | 14295 | 2076 | 0 | 0 | GhostSentinel | Immortals | |
| 43 | 14001 | 2470 | 0 | 0 | EvaTemplar | JokerS | |
| 44 | 13973 | 2436 | 0 | 0 | ShillienTemplar | No Clan | |
| 45 | 13879 | 567 | 0 | 0 | GrandKhauatari | DemonSArmy | |
| 46 | 13830 | 126 | 0 | 0 | Dominator | Rebels | |
| 47 | 13749 | 1183 | 0 | 0 | Duelist | In Out | |
| 48 | 13496 | 728 | 0 | 0 | Adventurer | No Clan | |
| 49 | 13399 | 1104 |
228482 |
0 | PhoenixKnight | Rebels | |
| 50 | 13090 | 687 | 0 | 0 | HellKnight | JokerS |